Prices, device limits and server counts change often — figures below were verified via each provider’s own site or independent reviews on 11 August 2026 and are approximate. Always check a provider’s current pricing page before buying. “Partner” means a real, currently active tracked link on this site — not an endorsement that it’s the best fit for you.
| Provider | From | Devices | Platforms | No-logs audit | Kill switch | Servers / countries | What stands out | |
|---|---|---|---|---|---|---|---|---|
| Free 10GB tier; paid Build-A-Plan from ~$1/location/mo | Unlimited | ![]() ![]() ![]() ![]() | Partial — no dedicated no-logs audit; 2024 PacketLabs infra audit found no logging evidence | Yes | 60+ countries, 100+ locations | A permanent free tier (not a trial) plus a pay-only-for-what-you-use ‘Build-A-Plan’ pricing model. | Visit site → | |
| Free tier available; 24-mo plan from $1.11/mo (90% off promo) | 10 (premium); 1 (free tier) | ![]() ![]() ![]() ![]() | No independent audit found — stated policy only | Yes (per-app on premium) | 1,600+ servers, 66+ countries | A genuinely free 10GB/month tier (13 locations, no card required) alongside a much larger paid network. | Get deal → | |
| From ~$1.87/mo (long-term plan); free 10GB tier available | Unlimited | ![]() ![]() ![]() ![]() | No independent audit found — stated policy only | Yes (Windows, macOS, Android) | 100+ locations, 55+ countries | Unlimited simultaneous device connections plus a genuinely free 10GB/month tier, not just a trial. | Get deal → | |
| From ~$2.03–2.19/mo (long-term plan) | Unlimited | ![]() ![]() ![]() ![]() | Yes — Deloitte (3 audits, latest early 2026) | Yes | 91 countries, 140+ locations | 100% open-source apps published on GitHub, with a no-logs policy PIA says has held up under real law-enforcement data requests. | Visit site → | |
| From ~$2.11/mo promo (2-yr, renews ~$5.75/mo) | 10 | ![]() ![]() ![]() ![]() | Yes — KPMG, 4 audits (2019–2024) + always-on framework | Yes | 80+ countries, 6,000+ servers | KPMG ‘always-on’ continuous audit framework — surprise checks year-round, not just a one-off report.. | Get deal → | |
| From ~$2.19/mo (2-yr plan) | 7 | ![]() ![]() ![]() ![]() | Yes — Deloitte Audit Romania (2nd audit, May 2024) | Yes | 100 countries, 11,500+ servers | Runs its own first-party ‘NoSpy’ servers in Romania; supports manual router setup rather than a dedicated router app. | Visit site → | |
| From ~$2.40/mo (2-yr plan) | 10 | ![]() ![]() ![]() ![]() | No independent audit found | Yes | 60+ countries, 70+ locations | Built by the team behind the AdGuard ad/tracker blocker; layers DNS-level filtering on top of standard VPN encryption. | Get deal → | |
| From ~$2.49/mo (2-yr plan) | Unlimited | ![]() ![]() ![]() ![]() | Yes — Deloitte (2022, 2023, 2025) | Yes | 100 countries, 4,500+ servers | The only major provider offering unlimited simultaneous device connections on every plan. | Get deal → | |
| From ~$2.49/mo (24-mo Pro plan) | 8 | ![]() ![]() ![]() ![]() | No independent audit found — stated policy only | Yes (Network Lock) | 300+ servers, 45 countries | System-level ‘Network Lock’ kill switch from an established provider running since 2003. | Get deal → | |
| Free tier available; paid from ~$2.59/mo (long-term plan) | 10 | ![]() ![]() ![]() ![]() | Independently audited no-logs policy, per its own site | Yes | 2,600+ servers, 91 countries | A genuinely free tier alongside an independently audited no-logs policy and 10 simultaneous connections — note this is a different company from the similarly-named HideMy.Name VPN also on this site. | Get deal → | |
| Free tier available; paid from ~$2.99/mo | 1 (free tier); more on paid plans | ![]() ![]() ![]() ![]() | Yes — Securitum (annual since 2022) + 2025 SOC 2 | Yes (customizable) | 127+ locations, 20,500+ servers (free: 10 countries) | Its free tier is a genuinely free VPN with no data cap, no ads and no activity logging — not just a trial. | Visit site → | |
| From ~$3.09/mo (2-yr plan) | 10 | ![]() ![]() ![]() ![]() | Yes — Deloitte (6 audits, latest Feb 2026) | Yes | 135+ countries, 9,000+ servers | Double VPN multi-hop encryption plus built-in Threat Protection malware/tracker blocking, on top of a Deloitte-audited no-logs policy. | Get deal → | |
| From ~$3.49/mo (2-yr plan) | Not clearly published (“one subscription covers all your devices” per its own site) | ![]() ![]() ![]() ![]() | No independent audit found — stated policy only | Reported in third-party reviews (not stated on its own features page) | 70+ regions per its own site | One of only three providers on this site with a live tracked partner link right now, alongside NordVPN and FastestVPN. | Get deal → | |
| From ~$4.49/mo (2-yr Advanced plan) | 10–14 (by plan tier) | ![]() ![]() ![]() ![]() | Yes — KPMG (2022, 2024, June 2025) + Cure53 | Yes (Network Lock) | 113 countries, 214+ locations | RAM-only TrustedServer network and Lightway protocol, with a dedicated router app and pre-configured Aircove routers. | Visit site → | |
| From ~$4.58/mo (annual plan) | 5 | ![]() ![]() ![]() ![]() | No independent audit found — stated policy, not third-party verified | Yes | 40+ countries, ~70 cities | Smaller-scale no-logs provider with apps across major desktop/mobile platforms; not yet independently audited. (Note: a different company from the similarly-named hide.me.) | Get deal → | |
| Flat ~$5.76/mo (€5), every plan length | 5 | ![]() ![]() ![]() ![]() | Yes — 10+ audits (Cure53, Assured AB) | Yes (all platforms except iOS) | ~50 countries, ~580+ servers | Generates an anonymous account number instead of requiring an email or name; accepts cash-by-mail or crypto. | Visit site → | |
| From ~$10/mo standard; lifetime deals also offered | Unlimited, per its own site | ![]() ![]() ![]() ![]() | No independent audit found — stated policy only | Yes | 47–49 countries, 800+ servers | Cayman Islands-based (outside the 5/9/14 Eyes alliances), with unlimited device connections and a live lifetime-deal tracked link on this site. | Get deal → |
Sorted by starting price by default — click any column heading to change. Filter chips tie into the reason categories on our homepage.
Head-to-head comparisons
Or start from what you need it for
This chart covers the providers already featured elsewhere on this site. “No independent audit found” means our research didn’t turn up a published third-party audit as of 11 August 2026 — not a claim the provider is untrustworthy, just that the claim is unverified by a named external firm.



